Staff Directory
- Office
- Academic Support
- Custodians
- Food Service
- Para-Educators
- Special Education
- Exploratory Subjects
- Language Arts
- Math
- Physical Education
- Science
- Social Studies
- Foreign Language
Office
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
OFFICE | ||||
Chris | Kase | Principal | ChrisKase@smsd.org | 993-0200 |
Seth | Turner | Associate Principal | sethturner@smsd.org | 993-0200 |
Jessica | Schmitt | Associate Principal | jessicaschmitt@smsd.org | 993-0200 |
John |
Midiros | SRO | JohnMidiros@smsd.org | 993-0218 |
Jean | Sims | Secretary | JeanSims@smsd.org | 993-0275 |
Michele | Dirks | Bookkeeper | micheledirks@smsd.org | 993-0220 |
Leah | McCullough | Attendance Clerk | leahmccullough@smsd.org | 993-0201 |
Melinda | Brents | Counselor | MelindaBrents@smsd.org | 993-0213 |
Kendall | Toren | Counselor | KendallToren@smsd.org | 993-0269 |
David | Fox | Nurse | davidfox@smsd.org | 993-0207 |
Attendance | Hotline | Attendance Hotline | 993-0212 | |
Spanish Hotline | Hotline | Attendance Hotline for Spanish | 993-0277 |
Academic Support
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
ACADEMIC SUPPORT | ||||
Carrie | Stanley | Speech | carriestanley@smsd.org | |
Mary | Callahan | Speech | marycallahan@smsd.org | |
Sylvia | Trevino-Maack | Psych | SylviaTrevino-Maack@smsd.org | |
Beth | Kemper | Instr Coach - Title I | bethkemper@smsd.org | 993-0200 |
Carol | Edds | Librarian | caroledds@smsd.org | 993-0200 |
Rachel | Moore | Social Worker | RachelMoore@smsd.org | 993-0214 |
Li-Ann | Colomba-Torres | JAG | Li-AnnColomba@smsd.org | 993-0200 |
Lisa | Feingold | Aide - Nurse | lisafeingold@smsd.org | 993-0219 |
Jason | Lingard | Aide-ISS Rm Supervisor | JasonLingard@smsd.org | 993-0200 |
Custodians
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
CUSTODIANS | ||||
Ed | Gosling | Custodian - Head | edgosling@smsd.org | 993-0210 |
Patricia | Denardi | Custodian - Lead | patriciadenardi@smsd.org | 993-0210 |
Food Service
First Name | Last Name | Title | Phone | |
---|---|---|---|---|
FOOD SERVICE | ||||
Anita | Duran | Head | anitaduran@smsd.org | |
Richard | Moore | Assistant | richardmoore@smsd.org |
Para-Educators
First Name | Last Name | |
---|---|---|
PARA-EDUCATORS | ||
Georgia | Hendrix | GeorgiaHendrix@smsd.org |
Shelly | Relic | shellyrelic@smsd.org |
Lace | Noll | LaceNoll@smsd.org |
Melissa | Vivers | MelissaVivers@smsd.org |
Special Education
First Name | Last Name | |
---|---|---|
SPECIAL EDUCATION | ||
Gabrianna | Neuer | gabriannaneuer@smsd.org |
Amy | Coleman | AmyColeman@smsd.org |
Madaline | Peeler | madalinepeeler@smsd.org |
Joanelle | Porter | joanelleporter@smsd.org |
Wayne | Winkler | WayneWinkler@smsd.org |
John | Blesz | JohnBlesz@smsd.org |
Kelsie | Cross | KelsieCross@smsd.org |
Olivia | Harrison | OliviaHarrison@smsd.org |
Exploratory Subjects
First Name | Last Name | Title | |
---|---|---|---|
EXPLORATORY SUBJECTS | |||
Alyssa | Passmore | Art | alyssapassmore@smsd.org |
Kim | Balsinger | Band | kimbalsinger@smsd.org |
Jana | Houston | Vocal Music | JanaHouston@smsd.org |
Anna | Cook | Orchestra | annacook@smsd.org |
Mary | Fischer | FACS | MaryFischer@smsd.org |
Deanna | McCracken | FACS | DeannaMcCracken@smsd.org |
Paul | Kidder | Industrial Arts | paulkidder@smsd.org |
Todd | Nafus | Business Ed | toddnafus@smsd.org |
Kaitlyn | Flager | Art | kaitlynspencer@smsd.org |
Language Arts
First Name | Last Name | |
---|---|---|
LANGUAGE ARTS | ||
Grace | Brunner | GraceBrunner@smsd.org |
Suzanne | Cox | SuzanneCox@smsd.org |
Nancy | Driskill | nancydriskill@smsd.org |
Annie | Kalahurka | anniekalahurka@smsd.org |
Janna | Weaver | jannaweaver@smsd.org |
Katy | Snider | KatySnider@smsd.org |
Meredith | Holladay | MeredithHolladay@smsd.org |
Stephanie | Dalrymple | stephaniedalrymple@smsd.org |
Math
First Name | Last Name | |
---|---|---|
MATH | ||
Molly | Long | mollylong@smsd.org |
Marcy | Murphy | MarcyMurphy@smsd.org |
Natalie | Vohs | NatalieVohs@smsd.org |
Taylor | Cutsinger | taylorcutsinger@smsd.org |
Claire | Silver | clairesilver@smsd.org |
Zibby | Clemons | elizabethclemons@smsd.org |
Marisa | Mendez | MarisaMendez@smsd.org |
Physical Education
First Name | Last Name | |
---|---|---|
PHYSICAL EDUCATION | ||
Alex | Jones | alexjones@smsd.org |
Carmen | Hernandez | CarmenHernandez@smsd.org |
Jarod | Scheve | JarodScheve@smsd.org |
Science
First Name | Last Name | |
---|---|---|
SCIENCE | ||
Nathan | Cashman | NathanCashmanSB@smsd.org |
Derek | Davidson | DerekDavidson@smsd.org |
Seth | Fornander | SethFornander@smsd.org |
Natalie | Jordan | NatalieJordan@smsd.org |
Jenna | Kenney | JennaKenney@smsd.org |
Trisha | Smith | trishasmith@smsd.org |
Social Studies
First Name | Last Name | |
---|---|---|
SOCIAL STUDIES | ||
Lisa | DeBey | lisadebey@smsd.org |
Kimberly | Gilman | kimberlygilman@smsd.org |
Meredith | Holladay | MeredithHolladay@smsd.org |
Jeremy | Lloyd | JeremyLloyd@smsd.org |
Ralph | Rulo | ralphrulo@smsd.org |
Amelia | Neumuller | AmeliaNeumuller@smsd.org |
Foreign Language
First Name | Last Name | |
---|---|---|
FOREIGN LANGUAGE | ||
Elizabeth | Mauer | elizabethmauer@smsd.org |
Sally | Moreno | SoreliaDMorenoSB@smsd.org |